| Emergency | https://www.911.gov/ | |||
| 911 | ||||
| Non-Emergency (San Diego Police) | https://www.sandiego.gov/police/crimereports/startaccess | |||
| (619) 531-2000 | ||||
| San Diego Police - Northern Division | https://www.sandiego.gov/police/services/divisions/northern | |||
| (858) 552-1700 | ||||
| Noise Complaint (San Diego Patrol) | (619) 525-3445 | |||
| * You wil be asked to leave a message (via recording) when you call. A dispatcher will have someone call you back to get the details of your complaint. | ||||
| Noise Complaint (Code Enforcement) | https://www.sandiego.gov/development-services/code-enforcement/request-investigation | |||
| (619) 236-5500 | ||||
| Noise Complaint (Community Assisted Party Program (CAPP)) | https://www.sandiego.gov/sites/default/files/legacy/police/pdf/northerncapp.pdf | |||
| (858) 552-1717 |
Utilities
| San Diego Gas & Electric (SDG&E) | https://www.sdge.com/ | |||
| (800) 411-7343 | ||||
| Water (City of San Diego Public Utilities) | https://www.sandiego.gov/public-utilities | |||
| (619) 515-3500 | ||||
| Spectrum | https://www.spectrum.net/ | |||
| (855) 707-7328 | ||||
| AT&T | https://www.att.com/ | |||
| (800) 288-2020 |
Community Services
| Community Association Management (N.N. Jaeschke, Inc.) | https://www.nnj.com.com/ | |||
| Main Office - (858)550-7900 Property Manager, Dana Hopkins Mendes - (858)795-7006 |
||||
| Western Towing | https://westerntowing.com/ | |||
| (619) 297-8697 | ||||
| Waste Collection (City of San Diego Environmental Services) | https://www.sandiego.gov/environmental-services/collection/schedule | |||
| (858) 694-7000 | ||||
| Animal Services (San Diego Humane Society) | https://www.sandiego.gov/purchasing/animalservices | |||
| (619) 299-7012 |